| RQP74179 | |
| I. Background | |
| N/A | |
| II. Introduction | |
| Expressed gene: | CD200R |
| Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | RPMI-1640+10%FBS+1ug/ml puromycin+10ug/ml blastcidin |
| Mycoplasma Testing: | Negative |
| Storage: | Liquid nitrogen |
| Application(s): | Functional(Report Gene) Assay |
| III. Representative Data | |
Figure 1. Recombinant CD200R Effector Reporter cell constitutively expressing CD200R. | |
Figure 2. Dose Response of CD200R Blocking Ab in CD200R Effector Reporter Cells (C34) With CD200 Target cells (C18). | |