| RQPG0035 | |
| I. Background | |
| N/A | |
| II. Introduction | |
| Host Cell: | MC38 |
| Expressed gene: | hNectin4 |
| Stability: | 32 passages |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | DMEM+10%FBS+2ug/ml puromycin |
| Mycoplasma Testing: | Negative |
| Storage: | Liquid nitrogen |
| III. Description of Host Cell Line | |
| Organism: | Mouse |
| Tissue: | Colon |
| Morphology: | Epitheloid cell |
| Growth Properties: | Adherent |
| IV. Representative Data | |
Figure 1. Recombinant hNectin4/MC38 stably expressing hNectin4. | |