| RQPA0026 |
| Cat No. | RQPA0026 |
| Format | gDNA |
|
|
|
|
|
|
|
| Name | AA Change | DNA Change | Chr position (GRCh38) | %AF | Zygosity |
| CYP2C19*2 | p.P227= | NM_000769.1_c.681G>A | NC_000010.11_g.94781859G>A | 50.00% | Heterozygous |
| CYP2C19*17 | N/A | NM_000769.1_c.-806C>T | NC_000010.11_g.94761900C>T | 50.00% | Heterozygous |
| VKORC1 -1639G>A | N/A | NM_024006.4_-1639G>A | NC_000016.10_g.31096368C>T | 50.00% | Heterozygous |
| UGT1A1*28 | N/A | N/A | NC_000002.12_g.233760233_233760234insTA | 50.00% | Heterozygous |
|
|
|
|
|
|
|
| Product Information |
| Intended Use | Research Use Only |
| Unit Size | 1ug |
| Concentration | Download for COA |
| Purity | Download for COA |
| DNA Electrophoresis | Download for COA |
| Storage | 4°C |
| Expiry | 12 months from the date of manufacture |