| RQPA0027 |
| Cat No. | RQPA0027 |
| Format | gDNA |
|
|
|
|
|
|
|
| Name | AA Change | DNA Change | Chr position (GRCh38) | %AF | Zygosity |
| CYP2C19*2 | p.P227= | NM_000769.1_c.681G>A | NC_000010.11_g.94781859G>A | 50.00% | Heterozygous |
| CYP2C9*2 | p.R144C | NM_000771.3_c.430C>T | NC_000010.11_g.94942290C>T | 50.00% | Heterozygous |
| UGT1A1*28 | N/A | N/A | NC_000002.12_g.233760233_233760234insTA | 50.00% | Heterozygous |
|
|
|
|
|
|
|
| Product Information |
| Intended Use | Research Use Only |
| Unit Size | 1ug |
| Concentration | Download for COA |
| Purity | Download for COA |
| DNA Electrophoresis | Download for COA |
| Storage | 4°C |
| Expiry | 12 months from the date of manufacture |