| RQPB0010 |
| I. Background |
| N/A |
| |
| II. Introduction |
| Host Cell: | HEP3B |
| Expressed gene: | HIF-Luc |
| Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | N/A |
| Mycoplasma Testing: | Negative |
| Storage: | Liquid nitrogen |
| |
| III. Description of Host Cell Line |
| Organism: | Homo sapiens, human |
| Tissue: | Liver |
| Disease: | Hepatocellular carcinoma |
| Morphology: | Epithelial-like cells growing as monolayers |
| Growth Properties: | Adherent |
| |
| IV. Representative Data |
| |
| |