| RQPB0008 | |
| I. Background | |
| The protein encoded by this gene is a member of the STAT family of transcription factors. In response to cytokines and growth factors, STAT family members are phosphorylated by the receptor associated kinases, and then form homo- or heterodimers that translocate to the cell nucleus where they act as transcription activators. | |
| II. Introduction | |
| Host Cell: | HEK293 |
| Expressed gene: | STAT6-Luc |
| Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | N/A |
| Mycoplasma Testing: | Negative |
| Storage: | Liquid nitrogen |
| III. Description of Host Cell Line | |
| Organism: | Homo sapiens, human |
| Tissue: | Embryonic kidney |
| Disease: | Normal |
| Morphology: | Epithelial |
| Growth Properties: | Adherent |
| IV. Representative Data | |