| Package-Ref™ Human Methylation Reference Standard | |||
| Cat No. | RQP90035 | ||
| Format | DNA | ||
| Name | Cat No. | Description | |
| Human Methylation-Low Reference Standard (Tumor sample) | RQP90035-1 | Low Methylation | Tumor Cells, Same individual |
| Human Methylation-Normal Reference Standard (Tumor sample) | RQP90035-2 | Normal Methylation | |
| Human Methylation-High Reference Standard (Tumor sample) | RQP90035-3 | High Methylation | |
| Human Methylation-Normal Reference Standard (Normal sample) | RQP90035-4 | Normal cells | |
| Representative Data | |||
Figure 1.RQP90035-1
Figure 2. RQP90035-2
Figure 3. RQP90035-3
Figure 4. RQP90035-4 | |||
| Product Information | |||
| Intended Use | Research Use Only | ||
| Unit Size | 1ug/vial * 4 vials | ||
| Concentration | Download for COA | ||
| Purity | Download for COA | ||
| DNA electrophoresis | Download for COA | ||
| Storage | 4°C | ||
| Expiry | 36 months from the date of manufacture | ||