| Panel-Ref® RNA-Fusion Cocktail Control |
| Cat No. | RQP90001 |
| Format | RNA |
| Buffer | RNase-free H2O |
| Conc.(Qubit3.0) | 60ng/uL |
| OD260/OD280(1.8~2.1) | 1.98 |
| RNQ Value(>9 (Qsep) | >9 |
| Copy Number(DdPCR) | Below |
| Description | The RNA containing 11 fusion mutations were all quantified by dPCR. |
|
|
|
|
|
|
|
| Gene | Left Gene | Left Breakpoint | Right Gene | Right Breakpoint | Copies/ng |
| CCDC6-RET Fusion (E1-E12) | CCDC6(E1) | chr10:61665880:- | RET(E12) | chr10:43612032:+ | COA download |
| EML4-ALK Fusion (E13-E20) | EML4(E13) | chr2:42522656:+ | ALK(A20) | chr2:29446394:- | COA download |
| ETV6-NTRK3 Fusion (E5-E15) | ETV6(E5) | chr12:12022903:+ | NTRK3(E15) | chr15:88483984:- | COA download |
| KIF5B-RET Fusion (E15-E12) | KIF5B(E15) | chr10:32317356:- | RET(E12) | chr10:43612032:+ | COA download |
| NPM1-ALK Fusion (E4-E20) | NPM1(E4) | chr5:170818803:+ | ALK(E20) | chr2:29446394:- | COA download |
| SLC34A2-ROS1 Fusion (E4-E32) | SLC34A2(E4) | chr4:25665952:+ | ROS1(E32) | chr6:117650609:- | COA download |
| TPM3-NTRK1 Fusion (E7-E9) | TPM3(E7) | chr1:154142876:- | NTRK1(E9) | chr1:156844363:+ | COA download |
| FGFR3-TACC3 (E17-E11) | FGFR3(E17) | chr4:1808661:+ | TACC3(E11) | chr4:1741429:+ | COA download |
| MET exon14 Skiping (E13-E15) | MET(E13) | chr7:116411708:+ | MET(E15) | chr7:116414935:+ | COA download |
| BCR-ABL1 (E14-E2) | BCR(E14) | chr22:23632600:+ | ABL1(E2) | chr9:133729451:+ | COA download |
| CD74-ROS1(E6-E34) | CD74(E6) | chr5:149784243:- | ROS1(E34) | chr6:117645578:- | COA download |
|
|
|
|
|
|
|
| Product Information |
| Intended Use | Research Use Only |
| Unit Size | 1ug |
| Concentration | Download for COA |
| Purity | Download for COA |
| DNA Electrophoresis | Download for COA |
| Storage | -80°C |
| Expiry | 12 months from the date of manufacture |