| RQP30237L | |
| I. Introduction | |
| Host Cell: | 23132/87-Luc |
| Expressed gene: | Luciferase |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | RPMI-1640+10%FBS+2ug/ml puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | human (Homo sapiens) |
| Disease: | gastric adenocarcinoma |
| Morphology: | Adherent epithelial cells growing as confluent monolayers; |
| Growth Properties: | N/A |
| III. Representative Data | |
Figure 1. Detect Luciferase assay by Promega Bright-Glo Luciferase Assay System. | |
Figure 2. Stablity test results. 23132/87-Luc cells showed at least 32 passage stability with similar luminescence unit. | |