| RQP30223L |
| I. Introduction |
| Host Cell: | DU145 |
| Expressed gene: | Luciferase |
| Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | RPMI-1640+10%FBS+2ug/ml puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| |
| II. Description of Host Cell Line |
| Organism: | Homo sapiens,human |
| Tissue: | Prostate; derived from metastatic site: brain |
| Disease: | Carcinoma |
| Morphology: | Epithelial |
| Growth Properties: | Adherent |
| |
| III. Representative Data |
| |
| |
| |
| |