| RQP30103L | |
| I. Introduction | |
| Host Cell: | BT-474(HER2 amplification) |
| Expressed gene: | Luciferase |
| Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | DMEM+10%FBS+0.2% BT474 advance+2ug/ml puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Homo sapiens, human |
| Tissue: | Mammary gland; breast/duct |
| Disease: | Ductal carcinoma |
| Morphology: | Epithelial |
| Growth Properties: | Adherent, patchy (The cells form adherent patches of epithelial-like cells The patches are compact multilayered colonies that rarely become confluent) |
| III. Representative Data | |
![]() ![]() | |
Figure. Detect Luciferase assay by Promega Bright-Glo Luciferase Assay System. | |
| IV. Stablity Test | |
![]() ![]() | |
Figure.Stablity test results. BT-474-Luc cells showed at least 32 passage stability with similar luminescence unit. | |