| RQP30221L | |
| I. Introduction | |
| Host Cell: | Cal27 |
| Expressed gene: | Luciferase |
| Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | DMEM+10%FBS+2 ug/ml puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Human |
| Tissue: | Head and Neck |
| Disease: | Colorectal adenocarcinoma |
| Morphology: | Epithelial |
| Growth Properties: | Adherent |
| III. Representative Data | |
![]() ![]() | |
Figure 1. Detect Luciferase assay by Promega Bright-Glo Luciferase Assay System.. | |
| IV. Stablity Test | |
![]() ![]() | |
Figure 2. Stablity test results. Cal27-Luc cells showed at least 32 passage stability with similar luminescence unit. | |