| RQP30191L | |
| I. Introduction | |
| Host Cell: | MOG-G-CCM |
| Expressed gene: | Luciferase |
| Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | Ham's F10: DMEM (1:1) + 2mM Glutamine + 10%FBS + 1ug/ml puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Human (Homo sapiens) |
| Tissue: | Brain |
| Disease: | Human brain astrocytoma |
| Morphology: | N/A |
| Growth Properties: | Adherent |
| III. Representative Data | |
![]() ![]() | |
Figure. Detect Luciferase assay by Promega Bright-Glo Luciferase Assay System. | |
| IV. Stablity Test | |
![]() ![]() | |
Figure.Stablity test results. MOG-G-CCM-Luc cells showed at least 32 passage stability with similar luminescence unit. | |