RQP30028L | |
I. Introduction | |
Host Cell: | NCI-H1703 |
Expressed gene: | Luciferase |
Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | RPMI-1640+10%FBS+2ug/ml puromycin |
Mycoplasma Status: | Negative |
Storage: | Liquid nitrogen |
II. Description of Host Cell Line | |
Organism: | Human |
Tissue: | Lung |
Disease: | Colorectal adenocarcinoma |
Morphology: | Epithelial |
Growth Properties: | Adherent |
III. Representative Data | |
Figure. Detect Luciferase assay by Promega Bright-Glo Luciferase Assay System.. | |
IV. Stablity Test | |
Figure. Stablity test results. H1703-Luc cells showed at least 32 passage stability with similar luminescence unit. |