 
		| RQP71337 | |
| I. Background | |
| The adenosine receptors ADORA2A is Gs-coupled GPCRs expressed in the thymus gland, heart, lung, kedney, brain, platelets, spleen and leukocytes. ADORA2A down-regulates chemokine receptor function and inhibits platelet aggregation. ADORA2A antagonists may be useful as therapy for Parkinson's disease. | |
| II. Introduction | |
| Host Cell: | CHO | 
| Stability: | 20 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) | 
| Freeze Medium: | 90% FBS+10% DMSO | 
| Culture Medium: | F12k+10%FBS+100μg/ml Hygromycin B+200μg/ml Zeocin | 
| Mycoplasma Status: | Negative | 
| Storage: | Liquid nitrogen immediately upon delivery | 
| Application(s): | Functional assay for ADORA2A receptor | 
| Transducer: | Gs | 
| Ⅲ. Description of Host Cell Line | |
| Organism: | Hamster | 
| Tissue: | Ovary | 
| Morphology: | Epithelial | 
| Growth Properties: | Adherent | 
| Ⅳ. Representative Data | |